Previous. All pages. Next. Page 1. 2. 3. 4. 5
| July 23, 2010 | Brazilian Resources, Inc. Completes US$20 Million Financing to Develop Limestone Projects | |
| June 25, 2009 | Brazilian Resources Files Restated Financial Statements for Q3 2008 | |
| December 14, 2007 | Brazilian Resources Provides Update of Initiatives | |
| December 13, 2007 | Brazilian Resources Announces Revocation of Cease Trade Orders | |
| December 11, 2006 | Brazilian Resources Acquires Bridge Financing and Reports Commencement of Production at Monte Cristo | |
| November 21, 2005 | Brazilian Resources Completes Cdn$620,000 Private Placement | |
| August 24, 2005 | Brazilian Resources Completes CDN$5 Million Private Placement | |
| July 27, 2005 | Brazilian Resources Discusses Recapitalization, Business Plan and Delisting from NEX | |
| May 03, 2005 | Brazilian Resources Reports 2004 Year-End Results; Net Income US$1.8 Million | |
| June 30, 2004 | Brazilian Resources Completes Private Placement; Discusses Capital Structure | |
Previous. All pages. Next. Page 1. 2. 3. 4. 5