Previous. All pages. Next. 1. Page 2. 3. 4. 5
| July 27, 2005 | Brazilian Resources Discusses Recapitalization, Business Plan and Delisting from NEX | |
| May 03, 2005 | Brazilian Resources Reports 2004 Year-End Results; Net Income US$1.8 Million | |
| June 30, 2004 | Brazilian Resources Completes Private Placement; Discusses Capital Structure | |
| May 20, 2004 | Brazilian Resources Reports 2003 Year-End Results; Gain On Debt Restructuring, New Projects | |
| April 21, 2004 | Brazilian Resources Issues Shares And Retires Debt; Plans Us$100,000 Private Placement; Grants Options | |
| October 16, 2003 | Brazilian Resources Resumes Trading Under New Symbol; Purchases 500,000 Jaguar Shares | |
| June 17, 2003 | Jaguar Mining Closes US$2,200,000 Financing; Announces Proposed Amalgamation With Rainbow Gold | |
| June 13, 2003 | Brazilian Resources Comments On Cease Trade Order | |
| January 20, 2003 | Brazilian Resources, Inc.: Jaguar Mining Closes US$400,000 Private Placement | |
| January 17, 2003 | Brazilian Resources Adopts Debt Settlement Plan; Awards Options | |
Previous. All pages. Next. 1. Page 2. 3. 4. 5