| Stock Information (as of December 31, 2011) | |
| Common Shares Outstanding: | 114,411,925 |
| - Purchase Warrants @ Cdn. $1.00 to $1.25 | 305,250 |
| - Warrants @ Cdn. $1.25 | 2,035,000 |
| - Purchase Warrants @ Cdn. $0.57 | 4,771,364 |
| - Options Averaging @ Cdn. $0.23 | 5,193,209 |
| Fully Diluted Shares | 126,716,748 |
| Ownership | |
| - Officers and directors own 16.5% | |
| - Institutions own 16.3% | |
| - Other Individuals with 1%+ own 30.5% | |